| DIMENSIONS | MOST (W) mm | SIZE (L) mm | HEIGHT (H) mm | 
| 2.400 | 3.700 | 3.950 | 
| MODEL | DTF-16 | 
| Cartridge Filter (Ad.) | 16 Number | 
| Total Filter Area (m2) | 336 m2 | 
| Filter Material | Non-woven polyester | 
| Fan Capacity (m3/h) | 8.000 – 20.000 | 
| Filtration Rate (m3/m2/min) | 0,4 – 1 | 
| Pulse Valve(Type / Ad.) | 1 ½’’ – 24 VDC – 8 Adet | 
| Compressed Air Requirement (bar) | 5 – 6 Bar | 
| Power Requirement (V and Hz) | 350 V – 50 Hz | 
| Operating Temperature (°C) | 0 – 80 °C | 
| Cabin Compressive Strength (Pa) | 6.500 | 
| Product Material | ST-37 | 
| Filter Type | Cartridge Filter | 


 
 