| DIMENSIONS | MOST(W) mm | LENGTH (L) mm | HEIGHT (H) mm | 
| 1.200 | 2.800 | 3.700 | 
| MODEL | DTF-4 | 
| Cartridge Filter (Ad.) | 8 Pieces | 
| Total Filter Area (m2) | 168 m2 | 
| Filter Material | Non-woven polyester | 
| Fan Capacity (m3/h) | 4.000 – 10.000 | 
| Filtration Rate (m3/m2/min) | 0,4 – 1 | 
| Pulse Valve(Type / Ad.) | 1 ½” – 24 VDC – 4 Pieces | 
| Compressed Air Requirement (bar) | 5 – 6 Bar | 
| Power Requirement (V and Hz) | 350 V – 50 Hz | 
| Operating Temperature (°C) | 0 – 80 °C | 
| Cabin Compressive Strength (Pa) | 6.500 | 
| Product Material | ST-37 | 
| Filter Type | Cartridge Filter | 


 
 