| DIMENSIONS | EN (W) mm | LENGTH (L) mm | HEIGHT (H) mm | 
| 1.200 | 1.640 | 3.100 | 
| MODEL | DTF-4 | 
| Cartridge Filter (Ad.) | 4 units | 
| Total Filter Area (m2) | 84 m2 | 
| Filter Material | Non-woven polyester | 
| Fan Capacity (m3/h) | 2.000 – 5.000 | 
| Filtration Rate (m3/m2/min) | 0,4 – 1 | 
| Pulse Valve(Type / Ad.) | 1 ½’’ – 24 VDC – 2 Adet | 
| Compressed Air Requirement (bar) | 5 – 6 Bar | 
| Power Requirement (V and Hz) | 350 V – 50 Hz | 
| Operating Temperature (°C) | 0 – 80 °C | 
| Cabin Compressive Strength (Pa) | 6.500 | 
| Product Material | ST-37 | 
| Filter Type | Cartridge Filter | 


 
 